Leverage
Flexible Leverage you can start journey to world Financial market
-
Leverage up to 1:1000
Maximize Client
benefit -
Low margin requriement
Up to $1 margin
requirement -
Wide range of margin ratio
Manage and avoid
unnecessary margin call -
Best for any level of trader
Suit for every Clients
requirements
HyperForex provide simple, yet, flexible leverage system dedicated to traders.
With our unique leverage system, clients can trade safely, with confidence.
Margin calculation has never been easier.
You will not expose yourself to risk which might incur from existing complicated margin structures adopted by many other brokers.
Leverage Range
Forex Major | Forex Minor | Metals | Commodity | CFDs | Crypto |
---|---|---|---|---|---|
Up to 0.05 lot 1:1000 |
Up to 0.05 lot 1:500 |
Up to 0.05 lot 1:400 |
Up to 0.05 lot 1:400 |
Up to 1 lot 1:500 |
Up to 0.05 lot 1:10 |
Up to 0.5 lot 1:800 |
Up to 0.5 lot 1:400 |
Up to 0.5 lot 1:250 |
Up to 0.5 lot 1:250 |
Up to 2 lot 1:400 |
Up to 0.5 lot 1:8 |
Up to 1 lot 1:500 |
Up to 1 lot 1:250 |
Up to 1 lot 1:200 |
Up to 1 lot 1:200 |
Up to 3 lot 1:250 |
Up to 1 lot 1:4 |
Up to 5 lot 1:400 |
Up to 5 lot 1:200 |
Up to 3 lot 1:100 |
Up to 3 lot 1:100 |
Up to 5 lot 1:200 |
Up to 3 lot 1:2 |
Up to 8 lot 1:100 |
Up to 8 lot 1:50 |
Up to 5 lot 1:50 |
Up to 5 lot 1:50 |
Up to 7 lot 1:50 |
Up to 5 lot 1:1 |
10 + lot 1:50 |
10 + lot 1:25 |
8 + lot 1:25 |
8 + lot 1:25 |
10 + lot 1:25 |
8 + lot 1:0.5 |
*According to market volitality Leverage can be lowered |
Major Symbols Required Margin
- Currency List
-
- EUR/USD
- USD/JPY
- GBP/USD
- USD/CHF
- AUD/USD
trade Lot | EUR/USD | USD/JPY | GBP/USD | USD/CHF | AUD/USD |
---|---|---|---|---|---|
0.01 | $1.21 | $1.00 | $1.41 | $1.00 | $0.79 |
0.05 | $6.08 | $5.00 | $7.08 | $5.00 | $3.97 |
0.5 | $74.48 | $61.25 | $86.79 | $61.25 | $48.66 |
1 | $196.10 | $161.25 | $228.49 | $161.25 | $128.11 |
5 | $1,412.25 | $1,161.25 | $1,645.51 | $1,161.25 | $922.60 |
8 | $5,060.70 | $4,161.25 | $5,896.57 | $4,161.25 | $3,306.07 |
10 | $9,925.30 | $8,161.25 | $1,1564.65 | $8,161.25 | $6,484.03 |
20 | $34,248.30 | $28,161.25 | $39,905.05 | $28,161.25 | $22,373.83 |
*Please note the margin requirements listed are for reference, and they are subject to change according to the market. |
Other Trading Symbols Requird Margin
- Symbol List
-
- XAU/USD
- XAG/USD
- XTI/USD
- XBR/USD
- XNG/USD
trade Lot | XAU/USD | XAG/USD | XTI/USD | XBR/USD | XNG/USD |
---|---|---|---|---|---|
0.01 | $4.52 | $3.47 | $1.52 | $1.60 | $0.71 |
0.05 | $22.62 | $17.37 | $7.64 | $8.00 | $3.57 |
0.5 | $348.44 | $267.62 | $117.69 | $123.31 | $55.03 |
1 | $800.96 | $615.18 | $270.53 | $283.45 | $126.51 |
5 | $11,661.44 | $8,956.68 | $3,938.81 | $4,126.93 | $1,841.91 |
8 | $33,382.40 | $25,639.68 | $11,275.37 | $11,813.89 | $5,272.71 |
10 | $69,584.00 | $53,444.68 | $23,502.97 | $24,625.49 | $10,990.71 |
20 | $250,592.00 | $192,469.68 | $84,640.97 | $88,683.49 | $39,580.71 |
*Please note the margin requirements listed are for reference, and they are subject to change according to the market. |